2016 CQ CITY v COUNTRY

B GRADE Individual Leading Players
Pos Name Team P W M.Won % MB DB FS EF
 1    Brian Brown Fraser B 23 20 20 86.95% 0 0 0 0
 2    Robbie Bouchardt Bundaberg B 24 18 18 75.00% 0 0 0 0
 3    Fuddy Whare Herewini Mackay B 24 16 16 66.66% 0 0 0 0
     Shane Barnes Gladstone B 24 16 16 66.66% 0 0 0 0
     Jon Cleary Gladstone B 24 16 16 66.66% 0 0 0 0
 6    Beefy Ian Baker Mackay B 24 15 15 62.50% 0 0 0 0
     Lewis Lammon Pioneer B 24 15 15 62.50% 0 0 0 0
     Joe McClintock Fraser B 24 15 15 62.50% 0 0 0 0
 9    Wayne Smith Pioneer B 24 14 14 58.33% 0 0 0 0
     Lachlan Achiles Fraser B 22 14 14 63.63% 0 0 0 0
     George Richards Hervey Bay B 24 14 14 58.33% 0 0 0 0
     Nathan Herewini Mackay B 24 14 14 58.33% 0 0 0 0
     Haro Pioneer B 24 14 14 58.33% 0 0 0 0
     Daniel Dawson Bundaberg B 24 14 14 58.33% 0 0 0 0
     Bert McCosh Bundaberg B 24 14 14 58.33% 0 0 0 0
16    Doug Pheasant Mackay B 24 13 13 54.16% 0 0 0 0
     Mick Rogers Pioneer B 24 13 13 54.16% 0 0 0 0
     Tim Work Gladstone B 24 13 13 54.16% 0 0 0 0
     Sam Benson Capricornia B 24 13 13 54.16% 0 0 0 0
20    Tony Mowarth Hervey Bay B 24 12 12 50.00% 0 0 0 0
     Brett Miers Mackay B 24 12 12 50.00% 0 0 0 0
     Michael Schopp Pioneer B 24 12 12 50.00% 0 0 0 0
     Tom Johnson Gladstone B 24 12 12 50.00% 0 0 0 0
     Karauna Baker Gladstone B 24 12 12 50.00% 0 0 0 0
     Geoff Thursby Capricornia B 24 12 12 50.00% 0 0 0 0
     Dean Kluver Capricornia B 24 12 12 50.00% 0 0 0 0
     Taufafo Esau Bundaberg B 24 12 12 50.00% 0 0 0 0
28    Billy Jack Hervey Bay B 24 11 11 45.83% 0 0 0 0
     Keene Thompson Capricornia B 24 11 11 45.83% 0 0 0 0
30    Billy Fitzsimmons Hervey Bay B 24 10 10 41.66% 0 0 0 0
     Anthony Harding Gladstone B 24 10 10 41.66% 0 0 0 0
     Noel Alexander Fraser B 19 10 10 52.63% 0 0 0 0
     Andrew Bos Bundaberg B 24 10 10 41.66% 0 0 0 0
34    Gary Davies Fraser B 23 9 9 39.13% 0 0 0 0
     Terry Connor Capricornia B 24 9 9 37.50% 0 0 0 0
     Justin Gillett Bundaberg B 24 9 9 37.50% 0 0 0 0
37    Reece Croft Hervey Bay B 24 8 8 33.33% 0 0 0 0
38    Ben Woods Pioneer B 24 7 7 29.16% 0 0 0 0
39    Col Wix Mackay B 24 6 6 25.00% 0 0 0 0
40    Craig Collier Fraser B 21 5 5 23.80% 0 0 0 0
     Wayne Bennett Fraser B 12 5 5 41.66% 0 0 0 0
42    Les Clewley Capricornia B 24 4 4 16.66% 0 0 0 0
43    Jac Singh Hervey Bay B 24 3 3 12.50% 0 0 0 0
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:05 PM