Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Pioneer B | Wayne Smith | Lost | 0-1 | ||||
1 | Home | 10 | Pioneer B | Haro | Lost | 0-1 | ||||
1 | Home | 15 | Pioneer B | Ben Woods | Lost | 0-1 | ||||
1 | Home | 22 | Pioneer B | Mick Rogers | Lost | 0-1 | ||||
2 | Away | 3 | Mackay B | Doug Pheasant | Lost | 1-0 | ||||
2 | Away | 8 | Mackay B | Beefy Ian Baker | Won | 0-1 | ||||
2 | Away | 18 | Mackay B | Nathan Herewini | Lost | 1-0 | ||||
2 | Away | 21 | Mackay B | Col Wix | Won | 0-1 | ||||
3 | Home | 3 | Capricornia B | Les Clewley | Won | 1-0 | ||||
3 | Home | 10 | Capricornia B | Terry Connor | Lost | 0-1 | ||||
3 | Home | 15 | Capricornia B | Sam Benson | Won | 1-0 | ||||
3 | Home | 22 | Capricornia B | Keene Thompson | Lost | 0-1 | ||||
5 | Away | 3 | Fraser B | Gary Davies | Won | 0-1 | ||||
5 | Away | 8 | Fraser B | Brian Brown | Lost | 1-0 | ||||
5 | Away | 18 | Fraser B | Wayne Bennett | Lost | 1-0 | ||||
5 | Away | 21 | Fraser B | Lachlan Achiles | Lost | 1-0 | ||||
6 | Home | 3 | Gladstone B | Shane Barnes | Lost | 0-1 | ||||
6 | Home | 10 | Gladstone B | Jon Cleary | Won | 1-0 | ||||
6 | Home | 15 | Gladstone B | Anthony Harding | Lost | 0-1 | ||||
6 | Home | 22 | Gladstone B | Tom Johnson | Lost | 0-1 | ||||
7 | Away | 3 | Bundaberg B | Bert McCosh | Lost | 1-0 | ||||
7 | Away | 8 | Bundaberg B | Robbie Bouchardt | Won | 0-1 | ||||
7 | Away | 18 | Bundaberg B | Justin Gillett | Lost | 1-0 | ||||
7 | Away | 21 | Bundaberg B | Taufafo Esau | Won | 0-1 | ||||
W8-L16 |