Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Fraser B | Brian Brown | Lost | 1-0 | ||||
1 | Away | 8 | Fraser B | Gary Davies | Won | 0-1 | ||||
1 | Away | 18 | Fraser B | Craig Collier | Won | 0-1 | ||||
1 | Away | 21 | Fraser B | Joe McClintock | Won | 0-1 | ||||
2 | Home | 3 | Gladstone B | Tom Johnson | Won | 1-0 | ||||
2 | Home | 10 | Gladstone B | Anthony Harding | Won | 1-0 | ||||
2 | Home | 15 | Gladstone B | Tim Work | Won | 1-0 | ||||
2 | Home | 22 | Gladstone B | Shane Barnes | Lost | 0-1 | ||||
4 | Away | 1 | Pioneer B | Haro | Won | 0-1 | ||||
4 | Away | 12 | Pioneer B | Ben Woods | Won | 0-1 | ||||
4 | Away | 16 | Pioneer B | Mick Rogers | Won | 0-1 | ||||
4 | Away | 19 | Pioneer B | Wayne Smith | Won | 0-1 | ||||
5 | Home | 1 | Mackay B | Fuddy Whare Herewini | Won | 1-0 | ||||
5 | Home | 8 | Mackay B | Col Wix | Won | 1-0 | ||||
5 | Home | 13 | Mackay B | Brett Miers | Won | 1-0 | ||||
5 | Home | 20 | Mackay B | Doug Pheasant | Won | 1-0 | ||||
6 | Away | 1 | Capricornia B | Geoff Thursby | Won | 0-1 | ||||
6 | Away | 12 | Capricornia B | Terry Connor | Lost | 1-0 | ||||
6 | Away | 16 | Capricornia B | Keene Thompson | Won | 0-1 | ||||
6 | Away | 19 | Capricornia B | Sam Benson | Won | 0-1 | ||||
7 | Home | 1 | Hervey Bay B | Jac Singh | Won | 1-0 | ||||
7 | Home | 8 | Hervey Bay B | Reece Croft | Lost | 0-1 | ||||
7 | Home | 13 | Hervey Bay B | Tony Mowarth | Lost | 0-1 | ||||
7 | Home | 20 | Hervey Bay B | Billy Fitzsimmons | Lost | 0-1 | ||||
W18-L6 |