Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Mackay B | Fuddy Whare Herewini | Won | 1-0 | ||||
1 | Home | 8 | Mackay B | Col Wix | Won | 1-0 | ||||
1 | Home | 13 | Mackay B | Brett Miers | Lost | 0-1 | ||||
1 | Home | 20 | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||||
3 | Away | 1 | Hervey Bay B | Jac Singh | Won | 0-1 | ||||
3 | Away | 12 | Hervey Bay B | Billy Fitzsimmons | Lost | 1-0 | ||||
3 | Away | 16 | Hervey Bay B | George Richards | Won | 0-1 | ||||
3 | Away | 19 | Hervey Bay B | Billy Jack | Lost | 1-0 | ||||
4 | Home | 1 | Fraser B | Noel Alexander | Won | 1-0 | ||||
4 | Home | 8 | Fraser B | Gary Davies | Lost | 0-1 | ||||
4 | Home | 13 | Fraser B | Joe McClintock | Won | 1-0 | ||||
4 | Home | 20 | Fraser B | Craig Collier | Won | 1-0 | ||||
5 | Away | 1 | Gladstone B | Anthony Harding | Lost | 1-0 | ||||
5 | Away | 12 | Gladstone B | Jon Cleary | Lost | 1-0 | ||||
5 | Away | 16 | Gladstone B | Tim Work | Lost | 1-0 | ||||
5 | Away | 19 | Gladstone B | Shane Barnes | Lost | 1-0 | ||||
6 | Home | 1 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||||
6 | Home | 8 | Bundaberg B | Bert McCosh | Won | 1-0 | ||||
6 | Home | 13 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||||
6 | Home | 20 | Bundaberg B | Andrew Bos | Won | 1-0 | ||||
7 | Away | 1 | Pioneer B | Haro | Lost | 1-0 | ||||
7 | Away | 12 | Pioneer B | Ben Woods | Won | 0-1 | ||||
7 | Away | 16 | Pioneer B | Mick Rogers | Won | 0-1 | ||||
7 | Away | 19 | Pioneer B | Wayne Smith | Won | 0-1 | ||||
W12-L12 |