2016 CQ CITY v COUNTRY

Pioneer B

B GRADE Individual Leading Players
Pioneer B
Pos Name P W M.Won % MB DB FS EF
1    Lewis Lammon 24 15 15 62.50% 0 0 0 0
2    Wayne Smith 24 14 14 58.33% 0 0 0 0
     Haro 24 14 14 58.33% 0 0 0 0
4    Mick Rogers 24 13 13 54.16% 0 0 0 0
5    Michael Schopp 24 12 12 50.00% 0 0 0 0
6    Ben Woods 24 7 7 29.16% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:16 PM