Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 6 | Hervey Bay B | Tony Mowarth | Won | 0-1 | ||||
1 | Away | 9 | Hervey Bay B | George Richards | Won | 0-1 | ||||
1 | Away | 13 | Hervey Bay B | Jac Singh | Won | 0-1 | ||||
1 | Away | 24 | Hervey Bay B | Billy Fitzsimmons | Lost | 1-0 | ||||
2 | Home | 3 | Fraser B | Joe McClintock | Lost | 0-1 | ||||
2 | Home | 10 | Fraser B | Wayne Bennett | Won | 1-0 | ||||
2 | Home | 15 | Fraser B | Lachlan Achiles | Won | 1-0 | ||||
2 | Home | 22 | Fraser B | Craig Collier | Won | 1-0 | ||||
3 | Away | 6 | Gladstone B | Karauna Baker | Lost | 1-0 | ||||
3 | Away | 9 | Gladstone B | Tim Work | Lost | 1-0 | ||||
3 | Away | 13 | Gladstone B | Shane Barnes | Won | 0-1 | ||||
3 | Away | 24 | Gladstone B | Jon Cleary | Lost | 1-0 | ||||
4 | Home | 3 | Bundaberg B | Bert McCosh | Won | 1-0 | ||||
4 | Home | 10 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||||
4 | Home | 15 | Bundaberg B | Daniel Dawson | Won | 1-0 | ||||
4 | Home | 22 | Bundaberg B | Andrew Bos | Won | 1-0 | ||||
6 | Away | 6 | Mackay B | Brett Miers | Won | 0-1 | ||||
6 | Away | 9 | Mackay B | Beefy Ian Baker | Won | 0-1 | ||||
6 | Away | 13 | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||||
6 | Away | 24 | Mackay B | Nathan Herewini | Lost | 1-0 | ||||
7 | Home | 3 | Capricornia B | Les Clewley | Won | 1-0 | ||||
7 | Home | 10 | Capricornia B | Terry Connor | Won | 1-0 | ||||
7 | Home | 15 | Capricornia B | Sam Benson | Won | 1-0 | ||||
7 | Home | 22 | Capricornia B | Keene Thompson | Lost | 0-1 | ||||
W15-L9 |