Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 5 | Capricornia B | Terry Connor | Won | 0-1 | ||||
1 | Away | 10 | Capricornia B | Les Clewley | Won | 0-1 | ||||
1 | Away | 14 | Capricornia B | Sam Benson | Lost | 1-0 | ||||
1 | Away | 23 | Capricornia B | Dean Kluver | Won | 0-1 | ||||
2 | Home | 6 | Hervey Bay B | Tony Mowarth | Lost | 0-1 | ||||
2 | Home | 11 | Hervey Bay B | Billy Jack | Lost | 0-1 | ||||
2 | Home | 18 | Hervey Bay B | Reece Croft | Won | 1-0 | ||||
2 | Home | 23 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | ||||
3 | Away | 5 | Fraser B | Craig Collier | Won | 0-1 | ||||
3 | Away | 10 | Fraser B | Gary Davies | Won | 0-1 | ||||
3 | Away | 14 | Fraser B | Joe McClintock | Lost | 1-0 | ||||
3 | Away | 23 | Fraser B | Noel Alexander | Lost | 1-0 | ||||
4 | Home | 6 | Gladstone B | Karauna Baker | Won | 1-0 | ||||
4 | Home | 11 | Gladstone B | Shane Barnes | Won | 1-0 | ||||
4 | Home | 18 | Gladstone B | Tom Johnson | Won | 1-0 | ||||
4 | Home | 23 | Gladstone B | Jon Cleary | Lost | 0-1 | ||||
5 | Away | 5 | Bundaberg B | Justin Gillett | Won | 0-1 | ||||
5 | Away | 10 | Bundaberg B | Bert McCosh | Lost | 1-0 | ||||
5 | Away | 14 | Bundaberg B | Daniel Dawson | Won | 0-1 | ||||
5 | Away | 23 | Bundaberg B | Taufafo Esau | Lost | 1-0 | ||||
6 | Home | 5 | Pioneer B | Haro | Lost | 0-1 | ||||
6 | Home | 12 | Pioneer B | Michael Schopp | Won | 1-0 | ||||
6 | Home | 17 | Pioneer B | Mick Rogers | Lost | 0-1 | ||||
6 | Home | 24 | Pioneer B | Lewis Lammon | Won | 1-0 | ||||
W14-L10 |