Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Mackay B | Beefy Ian Baker | Won | 1-0 | ||||
1 | Home | 7 | Mackay B | Doug Pheasant | Won | 1-0 | ||||
1 | Home | 14 | Mackay B | Nathan Herewini | Won | 1-0 | ||||
1 | Home | 19 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||||
3 | Away | 2 | Hervey Bay B | Billy Jack | Won | 0-1 | ||||
3 | Away | 11 | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||||
3 | Away | 15 | Hervey Bay B | Reece Croft | Lost | 1-0 | ||||
3 | Away | 20 | Hervey Bay B | Jac Singh | Won | 0-1 | ||||
4 | Home | 2 | Fraser B | Craig Collier | Lost | 0-1 | ||||
4 | Home | 7 | Fraser B | Brian Brown | Lost | 0-1 | ||||
4 | Home | 14 | Fraser B | Lachlan Achiles | Won | 1-0 | ||||
4 | Home | 19 | Fraser B | Noel Alexander | Won | 1-0 | ||||
5 | Away | 2 | Gladstone B | Shane Barnes | Won | 0-1 | ||||
5 | Away | 11 | Gladstone B | Karauna Baker | Lost | 1-0 | ||||
5 | Away | 15 | Gladstone B | Tom Johnson | Lost | 1-0 | ||||
5 | Away | 20 | Gladstone B | Anthony Harding | Won | 0-1 | ||||
6 | Home | 2 | Bundaberg B | Andrew Bos | Won | 1-0 | ||||
6 | Home | 7 | Bundaberg B | Taufafo Esau | Won | 1-0 | ||||
6 | Home | 14 | Bundaberg B | Justin Gillett | Won | 1-0 | ||||
6 | Home | 19 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||||
7 | Away | 2 | Pioneer B | Wayne Smith | Lost | 1-0 | ||||
7 | Away | 11 | Pioneer B | Michael Schopp | Lost | 1-0 | ||||
7 | Away | 15 | Pioneer B | Lewis Lammon | Lost | 1-0 | ||||
7 | Away | 20 | Pioneer B | Haro | Won | 0-1 | ||||
W13-L11 |