Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Away | 6 | Bundaberg B | Daniel Dawson | Lost | 1-0 | ||||
2 | Away | 9 | Bundaberg B | Justin Gillett | Won | 0-1 | ||||
2 | Away | 13 | Bundaberg B | Andrew Bos | Lost | 1-0 | ||||
2 | Away | 24 | Bundaberg B | Taufafo Esau | Won | 0-1 | ||||
3 | Home | 6 | Pioneer B | Lewis Lammon | Won | 1-0 | ||||
3 | Home | 11 | Pioneer B | Ben Woods | Won | 1-0 | ||||
3 | Home | 18 | Pioneer B | Wayne Smith | Lost | 0-1 | ||||
3 | Home | 23 | Pioneer B | Haro | Lost | 0-1 | ||||
4 | Away | 6 | Mackay B | Nathan Herewini | Lost | 1-0 | ||||
4 | Away | 9 | Mackay B | Col Wix | Won | 0-1 | ||||
4 | Away | 13 | Mackay B | Doug Pheasant | Won | 0-1 | ||||
4 | Away | 24 | Mackay B | Brett Miers | Lost | 1-0 | ||||
5 | Home | 6 | Capricornia B | Dean Kluver | Lost | 0-1 | ||||
5 | Home | 11 | Capricornia B | Sam Benson | Won | 1-0 | ||||
5 | Home | 18 | Capricornia B | Les Clewley | Won | 1-0 | ||||
5 | Home | 23 | Capricornia B | Terry Connor | Won | 1-0 | ||||
6 | Away | 6 | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||||
6 | Away | 9 | Hervey Bay B | George Richards | Lost | 1-0 | ||||
6 | Away | 13 | Hervey Bay B | Jac Singh | Won | 0-1 | ||||
6 | Away | 24 | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | ||||
7 | Home | 6 | Fraser B | Noel Alexander | Lost | 0-1 | ||||
7 | Home | 11 | Fraser B | Joe McClintock | Won | 1-0 | ||||
7 | Home | 18 | Fraser B | Brian Brown | Lost | 0-1 | ||||
7 | Home | 23 | Fraser B | Craig Collier | Lost | 0-1 | ||||
W12-L12 |