Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Pioneer B | Mick Rogers | Lost | 0-1 | ||||
1 | Home | 9 | Pioneer B | Lewis Lammon | Lost | 0-1 | ||||
1 | Home | 16 | Pioneer B | Michael Schopp | Won | 1-0 | ||||
1 | Home | 21 | Pioneer B | Wayne Smith | Lost | 0-1 | ||||
2 | Away | 4 | Mackay B | Col Wix | Won | 0-1 | ||||
2 | Away | 7 | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||||
2 | Away | 17 | Mackay B | Brett Miers | Won | 0-1 | ||||
2 | Away | 22 | Mackay B | Doug Pheasant | Lost | 1-0 | ||||
3 | Home | 4 | Capricornia B | Keene Thompson | Won | 1-0 | ||||
3 | Home | 9 | Capricornia B | Dean Kluver | Won | 1-0 | ||||
3 | Home | 16 | Capricornia B | Geoff Thursby | Lost | 0-1 | ||||
3 | Home | 21 | Capricornia B | Les Clewley | Won | 1-0 | ||||
5 | Away | 4 | Fraser B | Lachlan Achiles | Lost | 1-0 | ||||
5 | Away | 7 | Fraser B | Joe McClintock | Lost | 1-0 | ||||
5 | Away | 17 | Fraser B | Craig Collier | Won | 0-1 | ||||
5 | Away | 22 | Fraser B | Gary Davies | Won | 0-1 | ||||
6 | Home | 4 | Gladstone B | Tom Johnson | Lost | 0-1 | ||||
6 | Home | 9 | Gladstone B | Karauna Baker | Won | 1-0 | ||||
6 | Home | 16 | Gladstone B | Tim Work | Won | 1-0 | ||||
6 | Home | 21 | Gladstone B | Shane Barnes | Lost | 0-1 | ||||
7 | Away | 4 | Bundaberg B | Taufafo Esau | Won | 0-1 | ||||
7 | Away | 7 | Bundaberg B | Andrew Bos | Won | 0-1 | ||||
7 | Away | 17 | Bundaberg B | Daniel Dawson | Won | 0-1 | ||||
7 | Away | 22 | Bundaberg B | Bert McCosh | Won | 0-1 | ||||
W14-L10 |