Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Capricornia B | Geoff Thursby | Lost | 1-0 | ||||
1 | Away | 12 | Capricornia B | Terry Connor | Won | 0-1 | ||||
1 | Away | 16 | Capricornia B | Keene Thompson | Won | 0-1 | ||||
1 | Away | 19 | Capricornia B | Sam Benson | Won | 0-1 | ||||
2 | Home | 2 | Hervey Bay B | Billy Jack | Won | 1-0 | ||||
2 | Home | 7 | Hervey Bay B | George Richards | Won | 1-0 | ||||
2 | Home | 14 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | ||||
2 | Home | 19 | Hervey Bay B | Jac Singh | Won | 1-0 | ||||
3 | Away | 1 | Fraser B | Lachlan Achiles | Lost | 1-0 | ||||
3 | Away | 12 | Fraser B | Craig Collier | Won | 0-1 | ||||
3 | Away | 16 | Fraser B | Brian Brown | Won | 0-1 | ||||
3 | Away | 19 | Fraser B | Joe McClintock | Won | 0-1 | ||||
4 | Home | 2 | Gladstone B | Shane Barnes | Won | 1-0 | ||||
4 | Home | 7 | Gladstone B | Tim Work | Lost | 0-1 | ||||
4 | Home | 14 | Gladstone B | Jon Cleary | Won | 1-0 | ||||
4 | Home | 19 | Gladstone B | Anthony Harding | Won | 1-0 | ||||
5 | Away | 1 | Bundaberg B | Robbie Bouchardt | Lost | 1-0 | ||||
5 | Away | 12 | Bundaberg B | Justin Gillett | Lost | 1-0 | ||||
5 | Away | 16 | Bundaberg B | Andrew Bos | Won | 0-1 | ||||
5 | Away | 19 | Bundaberg B | Daniel Dawson | Lost | 1-0 | ||||
6 | Home | 1 | Pioneer B | Michael Schopp | Won | 1-0 | ||||
6 | Home | 8 | Pioneer B | Wayne Smith | Lost | 0-1 | ||||
6 | Home | 13 | Pioneer B | Lewis Lammon | Won | 1-0 | ||||
6 | Home | 20 | Pioneer B | Ben Woods | Lost | 0-1 | ||||
W16-L8 |