Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Pioneer B | Ben Woods | Won | 1-0 | ||||
1 | Home | 7 | Pioneer B | Mick Rogers | Lost | 0-1 | ||||
1 | Home | 14 | Pioneer B | Haro | Lost | 0-1 | ||||
1 | Home | 19 | Pioneer B | Michael Schopp | Lost | 0-1 | ||||
2 | Away | 2 | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||||
2 | Away | 11 | Mackay B | Nathan Herewini | Won | 0-1 | ||||
2 | Away | 15 | Mackay B | Doug Pheasant | Won | 0-1 | ||||
2 | Away | 20 | Mackay B | Beefy Ian Baker | Lost | 1-0 | ||||
3 | Home | 2 | Capricornia B | Sam Benson | Lost | 0-1 | ||||
3 | Home | 7 | Capricornia B | Keene Thompson | Won | 1-0 | ||||
3 | Home | 14 | Capricornia B | Terry Connor | Won | 1-0 | ||||
3 | Home | 19 | Capricornia B | Geoff Thursby | Won | 1-0 | ||||
5 | Away | 2 | Fraser B | Joe McClintock | Lost | 1-0 | ||||
5 | Away | 11 | Fraser B | Noel Alexander | Won | 0-1 | ||||
5 | Away | 15 | Fraser B | Gary Davies | Lost | 1-0 | ||||
5 | Away | 20 | Fraser B | Brian Brown | Lost | 1-0 | ||||
6 | Home | 2 | Gladstone B | Anthony Harding | Lost | 0-1 | ||||
6 | Home | 7 | Gladstone B | Tom Johnson | Won | 1-0 | ||||
6 | Home | 14 | Gladstone B | Jon Cleary | Lost | 0-1 | ||||
6 | Home | 19 | Gladstone B | Tim Work | Lost | 0-1 | ||||
7 | Away | 5 | Bundaberg B | Daniel Dawson | Won | 0-1 | ||||
7 | Away | 10 | Bundaberg B | Bert McCosh | Lost | 1-0 | ||||
7 | Away | 14 | Bundaberg B | Andrew Bos | Won | 0-1 | ||||
7 | Away | 23 | Bundaberg B | Justin Gillett | Won | 0-1 | ||||
W11-L13 |