2016 CQ CITY v COUNTRY

Pioneer A

A GRADE Individual Leading Players
Pioneer A
Pos Name P W M.Won % MB DB FS EF
1    Rob Pendleton 24 16 16 66.66% 0 0 0 0
2    Dan Denigan 24 14 14 58.33% 0 0 0 0
3    Mark Shyhun 24 12 12 50.00% 0 0 0 0
     Jeremy Chilton 24 12 12 50.00% 0 0 0 0
5    Kurt Craig 24 10 10 41.66% 0 0 0 0
6    Rick Ogilvie 24 8 8 33.33% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:14 PM