Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 6 | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||||
1 | Away | 9 | Hervey Bay A | Martin Dalany | Lost | 1-0 | ||||
1 | Away | 13 | Hervey Bay A | John Blackson | Won | 0-1 | ||||
1 | Away | 24 | Hervey Bay A | Jo Olding | Won | 0-1 | ||||
2 | Home | 5 | Fraser A | Danny Spasojevic | Won | 1-0 | ||||
2 | Home | 12 | Fraser A | Brett Lucas | Won | 1-0 | ||||
2 | Home | 17 | Fraser A | Troy Jackson | Lost | 0-1 | ||||
2 | Home | 24 | Fraser A | Steve Bouveng | Won | 1-0 | ||||
3 | Away | 6 | Gladstone A | Jamie Myles | Won | 0-1 | ||||
3 | Away | 9 | Gladstone A | Graham Keyon | Won | 0-1 | ||||
3 | Away | 13 | Gladstone A | Darryn Kemp | Won | 0-1 | ||||
3 | Away | 24 | Gladstone A | Darryl Cooper | Lost | 1-0 | ||||
4 | Home | 5 | Bundaberg A | Aaron Bohl | Won | 1-0 | ||||
4 | Home | 12 | Bundaberg A | Darren Halter | Won | 1-0 | ||||
4 | Home | 17 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||||
4 | Home | 24 | Bundaberg A | Darryl Bishop | Lost | 0-1 | ||||
6 | Away | 6 | Mackay A | Mark Redwood | Lost | 1-0 | ||||
6 | Away | 9 | Mackay A | Tim Horder | Lost | 1-0 | ||||
6 | Away | 13 | Mackay A | Peter Nona | Won | 0-1 | ||||
6 | Away | 24 | Mackay A | Gavin Reddick | Won | 0-1 | ||||
7 | Home | 5 | Capricornia A | Scott Hunter | Lost | 0-1 | ||||
7 | Home | 12 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
7 | Home | 17 | Capricornia A | Ben Griffin | Won | 1-0 | ||||
7 | Home | 24 | Capricornia A | Richard Benson | Lost | 0-1 | ||||
W14-L10 |