Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Home | 6 | Hervey Bay A | Andrew Brenia | Won | 1-0 | ||||
2 | Home | 11 | Hervey Bay A | Graham Davis | Lost | 0-1 | ||||
2 | Home | 18 | Hervey Bay A | Jo Olding | Won | 1-0 | ||||
2 | Home | 23 | Hervey Bay A | John Blackson | Lost | 0-1 | ||||
3 | Away | 6 | Fraser A | Brendon Jensen | Lost | 1-0 | ||||
3 | Away | 9 | Fraser A | Steve Bouveng | Lost | 1-0 | ||||
3 | Away | 13 | Fraser A | Brett Lucas | Lost | 1-0 | ||||
3 | Away | 24 | Fraser A | Danny Spasojevic | Won | 0-1 | ||||
4 | Home | 5 | Gladstone A | Darryn Kemp | Won | 1-0 | ||||
4 | Home | 12 | Gladstone A | Darryl Cooper | Won | 1-0 | ||||
4 | Home | 17 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
4 | Home | 24 | Gladstone A | Jamie Myles | Won | 1-0 | ||||
5 | Away | 6 | Bundaberg A | Darryl Bishop | Won | 0-1 | ||||
5 | Away | 9 | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||||
5 | Away | 13 | Bundaberg A | Darren Halter | Lost | 1-0 | ||||
5 | Away | 24 | Bundaberg A | Aaron Bohl | Lost | 1-0 | ||||
6 | Home | 6 | Pioneer A | Dan Denigan | Won | 1-0 | ||||
6 | Home | 11 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||||
6 | Home | 18 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||||
6 | Home | 23 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||||
W9-L11 |