Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||||
1 | Home | 10 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||||
1 | Home | 15 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||||
1 | Home | 22 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||||
2 | Away | 2 | Mackay A | Les Higginson | Lost | 1-0 | ||||
2 | Away | 11 | Mackay A | Mark Redwood | Won | 0-1 | ||||
2 | Away | 15 | Mackay A | Tim Horder | Won | 0-1 | ||||
2 | Away | 20 | Mackay A | Peter Nona | Lost | 1-0 | ||||
3 | Home | 1 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
3 | Home | 8 | Capricornia A | Wade | Won | 1-0 | ||||
3 | Home | 13 | Capricornia A | Richard Benson | Lost | 0-1 | ||||
3 | Home | 20 | Capricornia A | Paul Phillips | Won | 1-0 | ||||
5 | Away | 2 | Fraser A | Brendon Jensen | Lost | 1-0 | ||||
5 | Away | 11 | Fraser A | Steve Bouveng | Won | 0-1 | ||||
5 | Away | 15 | Fraser A | Troy Jackson | Won | 0-1 | ||||
5 | Away | 20 | Fraser A | Brett Lucas | Won | 0-1 | ||||
6 | Home | 1 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
6 | Home | 8 | Gladstone A | Alex Wright | Won | 1-0 | ||||
6 | Home | 13 | Gladstone A | Darryn Kemp | Lost | 0-1 | ||||
6 | Home | 20 | Gladstone A | Jamie Myles | Won | 1-0 | ||||
7 | Away | 1 | Bundaberg A | Darren Halter | Lost | 1-0 | ||||
7 | Away | 12 | Bundaberg A | Aaron Bohl | Lost | 1-0 | ||||
7 | Away | 16 | Bundaberg A | Alan Petrinec | Won | 0-1 | ||||
7 | Away | 19 | Bundaberg A | Robbie Lewis | Won | 0-1 | ||||
W12-L12 |