Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Away | 2 | Bundaberg A | Robbie Lewis | Won | 0-1 | ||||
2 | Away | 11 | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||||
2 | Away | 15 | Bundaberg A | Jack Lewis | Lost | 1-0 | ||||
2 | Away | 20 | Bundaberg A | Darren Halter | Lost | 1-0 | ||||
3 | Home | 1 | Pioneer A | Kurt Craig | Lost | 0-1 | ||||
3 | Home | 8 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||||
3 | Home | 13 | Pioneer A | Dan Denigan | Lost | 0-1 | ||||
3 | Home | 20 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||||
4 | Away | 5 | Mackay A | Mark Redwood | Lost | 1-0 | ||||
4 | Away | 10 | Mackay A | Tim Horder | Won | 0-1 | ||||
4 | Away | 14 | Mackay A | Peter Nona | Lost | 1-0 | ||||
4 | Away | 23 | Mackay A | Gavin Reddick | Won | 0-1 | ||||
5 | Home | 3 | Capricornia A | Wade | Won | 1-0 | ||||
5 | Home | 10 | Capricornia A | Scott Hunter | Lost | 0-1 | ||||
5 | Home | 15 | Capricornia A | Paul Phillips | Lost | 0-1 | ||||
5 | Home | 22 | Capricornia A | Ben Griffin | Won | 1-0 | ||||
6 | Away | 6 | Hervey Bay A | John Blackson | Lost | 1-0 | ||||
6 | Away | 9 | Hervey Bay A | Jo Olding | Lost | 1-0 | ||||
6 | Away | 13 | Hervey Bay A | Graham Davis | Won | 0-1 | ||||
6 | Away | 24 | Hervey Bay A | Andrew Brenia | Lost | 1-0 | ||||
7 | Home | 1 | Fraser A | Brett Lucas | Lost | 0-1 | ||||
7 | Home | 8 | Fraser A | Danny Spasojevic | Won | 1-0 | ||||
7 | Home | 13 | Fraser A | Craig James | Won | 1-0 | ||||
7 | Home | 20 | Fraser A | Steve Bouveng | Lost | 0-1 | ||||
W8-L16 |