Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||||
1 | Home | 7 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||||
1 | Home | 14 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||||
1 | Home | 19 | Pioneer A | Kurt Craig | Lost | 0-1 | ||||
2 | Away | 6 | Mackay A | Mark Redwood | Lost | 1-0 | ||||
2 | Away | 9 | Mackay A | Trent Bichel | Lost | 1-0 | ||||
2 | Away | 13 | Mackay A | Peter Nona | Won | 0-1 | ||||
2 | Away | 24 | Mackay A | Gavin Reddick | Won | 0-1 | ||||
3 | Home | 6 | Capricornia A | Richard Benson | Lost | 0-1 | ||||
3 | Home | 11 | Capricornia A | Paul Phillips | Won | 1-0 | ||||
3 | Home | 18 | Capricornia A | Wade | Won | 1-0 | ||||
3 | Home | 23 | Capricornia A | Scott Hunter | Won | 1-0 | ||||
5 | Away | 6 | Fraser A | Steve Bouveng | Won | 0-1 | ||||
5 | Away | 9 | Fraser A | Kurtis Lawson | Lost | 1-0 | ||||
5 | Away | 13 | Fraser A | Brett Lucas | Won | 0-1 | ||||
5 | Away | 24 | Fraser A | Danny Spasojevic | Won | 0-1 | ||||
6 | Home | 5 | Gladstone A | Darryl Cooper | Won | 1-0 | ||||
6 | Home | 12 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
6 | Home | 17 | Gladstone A | Graham Keyon | Lost | 0-1 | ||||
6 | Home | 24 | Gladstone A | Darryn Kemp | Won | 1-0 | ||||
7 | Away | 6 | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||||
7 | Away | 9 | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||||
7 | Away | 13 | Bundaberg A | Darren Halter | Lost | 1-0 | ||||
7 | Away | 24 | Bundaberg A | Aaron Bohl | Won | 0-1 | ||||
W12-L12 |