Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Home | 4 | Hervey Bay A | Rob Jolly | Lost | 0-1 | ||||
2 | Home | 9 | Hervey Bay A | Andrew Brenia | Won | 1-0 | ||||
2 | Home | 16 | Hervey Bay A | Martin Dalany | Lost | 0-1 | ||||
2 | Home | 21 | Hervey Bay A | Jo Olding | Lost | 0-1 | ||||
3 | Away | 3 | Fraser A | Craig James | Lost | 1-0 | ||||
3 | Away | 8 | Fraser A | Brett Lucas | Lost | 1-0 | ||||
3 | Away | 18 | Fraser A | Danny Spasojevic | Lost | 1-0 | ||||
3 | Away | 21 | Fraser A | Kurtis Lawson | Lost | 1-0 | ||||
4 | Home | 4 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
4 | Home | 9 | Gladstone A | Jamie Myles | Won | 1-0 | ||||
4 | Home | 16 | Gladstone A | Darryl Cooper | Lost | 0-1 | ||||
4 | Home | 21 | Gladstone A | Graham Keyon | Lost | 0-1 | ||||
5 | Away | 3 | Bundaberg A | Jack Lewis | Lost | 1-0 | ||||
5 | Away | 8 | Bundaberg A | Darren Halter | Lost | 1-0 | ||||
5 | Away | 18 | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||||
5 | Away | 21 | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||||
6 | Home | 3 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||||
6 | Home | 10 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||||
6 | Home | 15 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||||
6 | Home | 22 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||||
W3-L17 |