Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Fraser A | Troy Jackson | Lost | 1-0 | ||||
1 | Away | 7 | Fraser A | Danny Spasojevic | Won | 0-1 | ||||
1 | Away | 17 | Fraser A | Steve Bouveng | Lost | 1-0 | ||||
1 | Away | 22 | Fraser A | Danny Spasojevic | Won | 0-1 | ||||
2 | Home | 4 | Gladstone A | Alex Wright | Lost | 0-1 | ||||
2 | Home | 9 | Gladstone A | Graham Keyon | Won | 1-0 | ||||
2 | Home | 16 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
2 | Home | 21 | Gladstone A | Darryl Cooper | Won | 1-0 | ||||
4 | Away | 4 | Pioneer A | Mark Shyhun | Won | 0-1 | ||||
4 | Away | 7 | Pioneer A | Rob Pendleton | Lost | 1-0 | ||||
4 | Away | 17 | Pioneer A | Dan Denigan | Lost | 1-0 | ||||
4 | Away | 22 | Pioneer A | Jeremy Chilton | Won | 0-1 | ||||
5 | Home | 4 | Mackay A | Tim Horder | Won | 1-0 | ||||
5 | Home | 9 | Mackay A | Mark Redwood | Won | 1-0 | ||||
5 | Home | 16 | Mackay A | Peter Nona | Won | 1-0 | ||||
5 | Home | 21 | Mackay A | Trent Bichel | Won | 1-0 | ||||
6 | Away | 4 | Capricornia A | Wade | Lost | 1-0 | ||||
6 | Away | 7 | Capricornia A | Justin Thursby | Lost | 1-0 | ||||
6 | Away | 17 | Capricornia A | Richard Benson | Lost | 1-0 | ||||
6 | Away | 22 | Capricornia A | Ben Griffin | Won | 0-1 | ||||
7 | Home | 4 | Hervey Bay A | Rob Jolly | Won | 1-0 | ||||
7 | Home | 9 | Hervey Bay A | Andrew Brenia | Won | 1-0 | ||||
7 | Home | 16 | Hervey Bay A | Graham Davis | Lost | 0-1 | ||||
7 | Home | 21 | Hervey Bay A | Jo Olding | Won | 1-0 | ||||
W14-L10 |