Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||||
1 | Home | 12 | Bundaberg A | Darren Halter | Won | 1-0 | ||||
1 | Home | 17 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||||
1 | Home | 24 | Bundaberg A | Darryl Bishop | Lost | 0-1 | ||||
2 | Away | 9 | Pioneer A | Mark Shyhun | Won | 0-1 | ||||
2 | Away | 13 | Pioneer A | Kurt Craig | Lost | 1-0 | ||||
2 | Away | 24 | Pioneer A | Dan Denigan | Lost | 1-0 | ||||
3 | Home | 4 | Mackay A | Tim Horder | Lost | 0-1 | ||||
3 | Home | 9 | Mackay A | Mark Redwood | Won | 1-0 | ||||
3 | Home | 16 | Mackay A | Peter Nona | Won | 1-0 | ||||
4 | Away | 3 | Capricornia A | Ben Griffin | Won | 0-1 | ||||
4 | Away | 8 | Capricornia A | Paul Phillips | Won | 0-1 | ||||
4 | Away | 18 | Capricornia A | Scott Hunter | Lost | 1-0 | ||||
4 | Away | 21 | Capricornia A | Wade | Won | 0-1 | ||||
5 | Home | 6 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||||
5 | Home | 11 | Hervey Bay A | Graham Davis | Lost | 0-1 | ||||
5 | Home | 22 | Hervey Bay A | Rob Jolly | Won | 1-0 | ||||
7 | Away | 2 | Gladstone A | Alex Wright | Won | 0-1 | ||||
7 | Away | 11 | Gladstone A | Jamie Myles | Lost | 1-0 | ||||
7 | Away | 15 | Gladstone A | Jim Goodwin | Won | 0-1 | ||||
7 | Away | 20 | Gladstone A | Darryn Kemp | Won | 0-1 | ||||
W12-L9 |