Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Home | 1 | Hervey Bay A | Martin Dalany | Won | 1-0 | ||||
2 | Home | 8 | Hervey Bay A | Jo Olding | Lost | 0-1 | ||||
2 | Home | 13 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||||
2 | Home | 20 | Hervey Bay A | Graham Davis | Won | 1-0 | ||||
3 | Away | 1 | Fraser A | Brett Lucas | Won | 0-1 | ||||
3 | Away | 12 | Fraser A | Kurtis Lawson | Lost | 1-0 | ||||
3 | Away | 16 | Fraser A | Steve Bouveng | Lost | 1-0 | ||||
3 | Away | 19 | Fraser A | Troy Jackson | Lost | 1-0 | ||||
4 | Home | 2 | Gladstone A | Alex Wright | Won | 1-0 | ||||
4 | Home | 7 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
4 | Home | 14 | Gladstone A | Darryn Kemp | Won | 1-0 | ||||
4 | Home | 19 | Gladstone A | Darryl Cooper | Won | 1-0 | ||||
5 | Away | 1 | Bundaberg A | Darren Halter | Won | 0-1 | ||||
5 | Away | 12 | Bundaberg A | Aaron Bohl | Lost | 1-0 | ||||
5 | Away | 16 | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||||
5 | Away | 19 | Bundaberg A | Robbie Lewis | Won | 0-1 | ||||
6 | Home | 1 | Pioneer A | Kurt Craig | Won | 1-0 | ||||
6 | Home | 8 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||||
6 | Home | 13 | Pioneer A | Dan Denigan | Lost | 0-1 | ||||
6 | Home | 20 | Pioneer A | Rob Pendleton | Won | 1-0 | ||||
W10-L10 |