Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Fraser A | Danny Spasojevic | Won | 0-1 | ||||
1 | Away | 11 | Fraser A | Brendon Jensen | Won | 0-1 | ||||
1 | Away | 15 | Fraser A | Kurtis Lawson | Won | 0-1 | ||||
1 | Away | 20 | Fraser A | Brett Lucas | Won | 0-1 | ||||
2 | Home | 2 | Gladstone A | Darryn Kemp | Lost | 0-1 | ||||
2 | Home | 7 | Gladstone A | Alex Wright | Lost | 0-1 | ||||
2 | Home | 14 | Gladstone A | Jamie Myles | Won | 1-0 | ||||
2 | Home | 19 | Gladstone A | Jim Goodwin | Won | 1-0 | ||||
4 | Away | 2 | Pioneer A | Rob Pendleton | Won | 0-1 | ||||
4 | Away | 11 | Pioneer A | Rick Ogilvie | Lost | 1-0 | ||||
4 | Away | 15 | Pioneer A | Jeremy Chilton | Won | 0-1 | ||||
4 | Away | 20 | Pioneer A | Kurt Craig | Lost | 1-0 | ||||
5 | Home | 2 | Mackay A | Les Higginson | Won | 1-0 | ||||
5 | Home | 7 | Mackay A | Tim Horder | Won | 1-0 | ||||
5 | Home | 14 | Mackay A | Gavin Reddick | Lost | 0-1 | ||||
5 | Home | 19 | Mackay A | Peter Nona | Lost | 0-1 | ||||
6 | Away | 2 | Capricornia A | Justin Thursby | Lost | 1-0 | ||||
6 | Away | 11 | Capricornia A | Scott Hunter | Lost | 1-0 | ||||
6 | Away | 15 | Capricornia A | Ben Griffin | Won | 0-1 | ||||
6 | Away | 20 | Capricornia A | Paul Phillips | Lost | 1-0 | ||||
7 | Home | 2 | Hervey Bay A | Martin Dalany | Won | 1-0 | ||||
7 | Home | 7 | Hervey Bay A | Rob Jolly | Lost | 0-1 | ||||
7 | Home | 14 | Hervey Bay A | John Blackson | Won | 1-0 | ||||
7 | Home | 19 | Hervey Bay A | Graham Davis | Lost | 0-1 | ||||
W13-L11 |