Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||||
1 | Away | 11 | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||||
1 | Away | 15 | Hervey Bay A | Graham Davis | Won | 0-1 | ||||
1 | Away | 20 | Hervey Bay A | John Blackson | Lost | 1-0 | ||||
2 | Home | 2 | Fraser A | Brendon Jensen | Won | 1-0 | ||||
2 | Home | 7 | Fraser A | Craig James | Won | 1-0 | ||||
2 | Home | 14 | Fraser A | Danny Spasojevic | Lost | 0-1 | ||||
2 | Home | 19 | Fraser A | Troy Jackson | Won | 1-0 | ||||
3 | Away | 2 | Gladstone A | Jim Goodwin | Won | 0-1 | ||||
3 | Away | 11 | Gladstone A | Jamie Myles | Won | 0-1 | ||||
3 | Away | 15 | Gladstone A | Alex Wright | Lost | 1-0 | ||||
3 | Away | 20 | Gladstone A | Darryn Kemp | Won | 0-1 | ||||
4 | Home | 2 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||||
4 | Home | 7 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||||
4 | Home | 14 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||||
4 | Home | 19 | Bundaberg A | Darren Halter | Won | 1-0 | ||||
6 | Away | 2 | Mackay A | Les Higginson | Won | 0-1 | ||||
6 | Away | 11 | Mackay A | Mark Redwood | Won | 0-1 | ||||
6 | Away | 15 | Mackay A | Trent Bichel | Won | 0-1 | ||||
6 | Away | 20 | Mackay A | Peter Nona | Lost | 1-0 | ||||
7 | Home | 6 | Capricornia A | Richard Benson | Lost | 0-1 | ||||
7 | Home | 11 | Capricornia A | Paul Phillips | Won | 1-0 | ||||
7 | Home | 18 | Capricornia A | Wade | Won | 1-0 | ||||
7 | Home | 23 | Capricornia A | Scott Hunter | Won | 1-0 | ||||
W16-L8 |