Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||||
1 | Home | 14 | Bundaberg A | Aaron Bohl | Won | 1-0 | ||||
1 | Home | 19 | Bundaberg A | Darren Halter | Lost | 0-1 | ||||
2 | Away | 4 | Pioneer A | Mark Shyhun | Won | 0-1 | ||||
2 | Away | 7 | Pioneer A | Rob Pendleton | Lost | 1-0 | ||||
3 | Home | 3 | Mackay A | Trent Bichel | Won | 1-0 | ||||
3 | Home | 10 | Mackay A | Gavin Reddick | Won | 1-0 | ||||
3 | Home | 15 | Mackay A | Les Higginson | Lost | 0-1 | ||||
3 | Home | 22 | Mackay A | Tim Horder | Lost | 0-1 | ||||
4 | Away | 4 | Capricornia A | Wade | Won | 0-1 | ||||
4 | Away | 7 | Capricornia A | Justin Thursby | Lost | 1-0 | ||||
4 | Away | 17 | Capricornia A | Richard Benson | Lost | 1-0 | ||||
5 | Home | 4 | Hervey Bay A | Rob Jolly | Won | 1-0 | ||||
5 | Home | 18 | Hervey Bay A | Jo Olding | Lost | 0-1 | ||||
5 | Home | 23 | Hervey Bay A | John Blackson | Won | 1-0 | ||||
7 | Away | 4 | Gladstone A | Graham Keyon | Lost | 1-0 | ||||
7 | Away | 13 | Gladstone A | Darryn Kemp | Lost | 1-0 | ||||
7 | Away | 24 | Gladstone A | Darryl Cooper | Won | 0-1 | ||||
W9-L9 |