Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Away | 6 | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||||
2 | Away | 9 | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||||
2 | Away | 13 | Bundaberg A | Darren Halter | Won | 0-1 | ||||
2 | Away | 24 | Bundaberg A | Aaron Bohl | Won | 0-1 | ||||
3 | Home | 4 | Pioneer A | Mark Shyhun | Won | 1-0 | ||||
3 | Home | 9 | Pioneer A | Dan Denigan | Lost | 0-1 | ||||
3 | Home | 16 | Pioneer A | Kurt Craig | Won | 1-0 | ||||
3 | Home | 21 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||||
4 | Away | 3 | Mackay A | Tim Horder | Lost | 1-0 | ||||
4 | Away | 8 | Mackay A | Les Higginson | Won | 0-1 | ||||
4 | Away | 18 | Mackay A | Gavin Reddick | Lost | 1-0 | ||||
4 | Away | 21 | Mackay A | Trent Bichel | Won | 0-1 | ||||
5 | Home | 6 | Capricornia A | Richard Benson | Won | 1-0 | ||||
5 | Home | 11 | Capricornia A | Paul Phillips | Lost | 0-1 | ||||
5 | Home | 18 | Capricornia A | Wade | Lost | 0-1 | ||||
5 | Home | 23 | Capricornia A | Scott Hunter | Lost | 0-1 | ||||
6 | Away | 4 | Hervey Bay A | Jo Olding | Won | 0-1 | ||||
6 | Away | 7 | Hervey Bay A | Martin Dalany | Lost | 1-0 | ||||
6 | Away | 17 | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||||
6 | Away | 22 | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||||
7 | Home | 4 | Fraser A | Craig James | Won | 1-0 | ||||
7 | Home | 9 | Fraser A | Brendon Jensen | Lost | 0-1 | ||||
7 | Home | 16 | Fraser A | Brett Lucas | Lost | 0-1 | ||||
7 | Home | 21 | Fraser A | Danny Spasojevic | Won | 1-0 | ||||
W11-L13 |