Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 6 | Fraser A | Craig James | Lost | 1-0 | ||||
1 | Away | 9 | Fraser A | Troy Jackson | Lost | 1-0 | ||||
1 | Away | 13 | Fraser A | Brett Lucas | Won | 0-1 | ||||
1 | Away | 24 | Fraser A | Steve Bouveng | Won | 0-1 | ||||
2 | Home | 6 | Gladstone A | Graham Keyon | Won | 1-0 | ||||
2 | Home | 11 | Gladstone A | Darryn Kemp | Won | 1-0 | ||||
2 | Home | 18 | Gladstone A | Darryl Cooper | Won | 1-0 | ||||
2 | Home | 23 | Gladstone A | Jamie Myles | Lost | 0-1 | ||||
4 | Away | 6 | Pioneer A | Rick Ogilvie | Won | 0-1 | ||||
4 | Away | 9 | Pioneer A | Mark Shyhun | Lost | 1-0 | ||||
4 | Away | 13 | Pioneer A | Kurt Craig | Lost | 1-0 | ||||
4 | Away | 24 | Pioneer A | Dan Denigan | Won | 0-1 | ||||
5 | Home | 6 | Mackay A | Mark Redwood | Lost | 0-1 | ||||
5 | Home | 11 | Mackay A | Les Higginson | Won | 1-0 | ||||
5 | Home | 18 | Mackay A | Trent Bichel | Won | 1-0 | ||||
5 | Home | 23 | Mackay A | Gavin Reddick | Won | 1-0 | ||||
6 | Away | 6 | Capricornia A | Scott Hunter | Lost | 1-0 | ||||
6 | Away | 9 | Capricornia A | Wade | Won | 0-1 | ||||
6 | Away | 13 | Capricornia A | Paul Phillips | Lost | 1-0 | ||||
6 | Away | 24 | Capricornia A | Richard Benson | Lost | 1-0 | ||||
7 | Home | 6 | Hervey Bay A | Andrew Brenia | Won | 1-0 | ||||
7 | Home | 11 | Hervey Bay A | Martin Dalany | Lost | 0-1 | ||||
7 | Home | 18 | Hervey Bay A | Jo Olding | Lost | 0-1 | ||||
7 | Home | 23 | Hervey Bay A | John Blackson | Won | 1-0 | ||||
W13-L11 |