Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Bundaberg A | Darren Halter | Won | 1-0 | ||||
1 | Home | 8 | Bundaberg A | Jack Lewis | Won | 1-0 | ||||
1 | Home | 13 | Bundaberg A | Darryl Bishop | Lost | 0-1 | ||||
1 | Home | 20 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||||
2 | Away | 1 | Pioneer A | Kurt Craig | Won | 0-1 | ||||
2 | Away | 12 | Pioneer A | Dan Denigan | Lost | 1-0 | ||||
2 | Away | 16 | Pioneer A | Mark Shyhun | Won | 0-1 | ||||
2 | Away | 22 | Pioneer A | Jeremy Chilton | Won | 0-1 | ||||
3 | Home | 1 | Mackay A | Peter Nona | Lost | 0-1 | ||||
3 | Home | 8 | Mackay A | Trent Bichel | Won | 1-0 | ||||
3 | Home | 13 | Mackay A | Mark Redwood | Won | 1-0 | ||||
3 | Home | 20 | Mackay A | Les Higginson | Won | 1-0 | ||||
4 | Away | 11 | Capricornia A | Scott Hunter | Won | 0-1 | ||||
4 | Away | 15 | Capricornia A | Ben Griffin | Won | 0-1 | ||||
4 | Away | 20 | Capricornia A | Paul Phillips | Lost | 1-0 | ||||
5 | Home | 1 | Hervey Bay A | Martin Dalany | Lost | 0-1 | ||||
5 | Home | 8 | Hervey Bay A | Jo Olding | Won | 1-0 | ||||
5 | Home | 13 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||||
5 | Home | 20 | Hervey Bay A | Graham Davis | Lost | 0-1 | ||||
7 | Away | 1 | Gladstone A | Darryn Kemp | Won | 0-1 | ||||
7 | Away | 12 | Gladstone A | Darryl Cooper | Won | 0-1 | ||||
7 | Away | 16 | Gladstone A | Graham Keyon | Won | 0-1 | ||||
W14-L8 |