Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Fraser A | Brett Lucas | Lost | 1-0 | ||||
1 | Away | 12 | Fraser A | Steve Bouveng | Lost | 1-0 | ||||
1 | Away | 16 | Fraser A | Troy Jackson | Won | 0-1 | ||||
1 | Away | 19 | Fraser A | Craig James | Won | 0-1 | ||||
2 | Home | 1 | Gladstone A | Jim Goodwin | Won | 1-0 | ||||
2 | Home | 8 | Gladstone A | Darryl Cooper | Lost | 0-1 | ||||
2 | Home | 13 | Gladstone A | Graham Keyon | Lost | 0-1 | ||||
2 | Home | 20 | Gladstone A | Darryn Kemp | Won | 1-0 | ||||
4 | Away | 1 | Pioneer A | Kurt Craig | Won | 0-1 | ||||
4 | Away | 12 | Pioneer A | Dan Denigan | Lost | 1-0 | ||||
4 | Away | 16 | Pioneer A | Mark Shyhun | Won | 0-1 | ||||
4 | Away | 19 | Pioneer A | Rob Pendleton | Lost | 1-0 | ||||
5 | Home | 1 | Mackay A | Peter Nona | Lost | 0-1 | ||||
5 | Home | 8 | Mackay A | Trent Bichel | Won | 1-0 | ||||
5 | Home | 13 | Mackay A | Mark Redwood | Won | 1-0 | ||||
5 | Home | 20 | Mackay A | Les Higginson | Lost | 0-1 | ||||
6 | Away | 1 | Capricornia A | Paul Phillips | Won | 0-1 | ||||
6 | Away | 12 | Capricornia A | Richard Benson | Lost | 1-0 | ||||
6 | Away | 16 | Capricornia A | Wade | Won | 0-1 | ||||
6 | Away | 19 | Capricornia A | Justin Thursby | Lost | 1-0 | ||||
7 | Home | 1 | Hervey Bay A | Graham Davis | Won | 1-0 | ||||
7 | Home | 8 | Hervey Bay A | Jo Olding | Won | 1-0 | ||||
7 | Home | 13 | Hervey Bay A | Andrew Brenia | Won | 1-0 | ||||
7 | Home | 20 | Hervey Bay A | Martin Dalany | Won | 1-0 | ||||
W14-L10 |