Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Mackay A | Lost | 0-1 | |||||
1 | Home | 7 | Mackay A | Lost | 0-1 | |||||
1 | Home | 14 | Mackay A | Lost | 0-1 | |||||
1 | Home | 19 | Mackay A | Lost | 0-1 | |||||
3 | Away | 1 | Hervey Bay A | Graham Davis | Won | 0-1 | ||||
3 | Away | 12 | Hervey Bay A | John Blackson | Won | 0-1 | ||||
3 | Away | 16 | Hervey Bay A | Jo Olding | Won | 0-1 | ||||
3 | Away | 19 | Hervey Bay A | Martin Dalany | Won | 0-1 | ||||
4 | Home | 2 | Fraser A | Troy Jackson | Lost | 0-1 | ||||
4 | Home | 7 | Fraser A | Craig James | Won | 1-0 | ||||
4 | Home | 14 | Fraser A | Danny Spasojevic | Won | 1-0 | ||||
4 | Home | 19 | Fraser A | Kurtis Lawson | Won | 1-0 | ||||
5 | Away | 1 | Gladstone A | Darryl Cooper | Won | 0-1 | ||||
5 | Away | 12 | Gladstone A | Jim Goodwin | Won | 0-1 | ||||
5 | Away | 16 | Gladstone A | Jamie Myles | Won | 0-1 | ||||
5 | Away | 19 | Gladstone A | Alex Wright | Won | 0-1 | ||||
6 | Home | 2 | Bundaberg A | Robbie Lewis | Won | 1-0 | ||||
6 | Home | 7 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||||
6 | Home | 14 | Bundaberg A | Aaron Bohl | Won | 1-0 | ||||
6 | Home | 19 | Bundaberg A | Darren Halter | Won | 1-0 | ||||
7 | Away | 1 | Pioneer A | Kurt Craig | Won | 0-1 | ||||
7 | Away | 12 | Pioneer A | Dan Denigan | Won | 0-1 | ||||
7 | Away | 16 | Pioneer A | Mark Shyhun | Won | 0-1 | ||||
7 | Away | 19 | Pioneer A | Rick Ogilvie | Won | 0-1 | ||||
W19-L5 |