2016 CQ CITY v COUNTRY

Bundaberg A

A GRADE Individual Leading Players
Bundaberg A
Pos Name P W M.Won % MB DB FS EF
1    Jack Lewis 24 15 15 62.50% 0 0 0 0
2    Alan Petrinec 24 14 14 58.33% 0 0 0 0
     Darren Halter 24 14 14 58.33% 0 0 0 0
4    Darryl Bishop 24 13 13 54.16% 0 0 0 0
     Robbie Lewis 24 13 13 54.16% 0 0 0 0
6    Aaron Bohl 24 12 12 50.00% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:14 PM