Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 5 | Fraser A | Steve Bouveng | Won | 0-1 | ||||
1 | Away | 10 | Fraser A | Kurtis Lawson | Won | 0-1 | ||||
1 | Away | 14 | Fraser A | Craig James | Lost | 1-0 | ||||
1 | Away | 23 | Fraser A | Brendon Jensen | Won | 0-1 | ||||
2 | Home | 5 | Gladstone A | Jamie Myles | Lost | 0-1 | ||||
2 | Home | 12 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
2 | Home | 17 | Gladstone A | Alex Wright | Won | 1-0 | ||||
2 | Home | 24 | Gladstone A | Graham Keyon | Lost | 0-1 | ||||
4 | Away | 5 | Pioneer A | Dan Denigan | Lost | 1-0 | ||||
4 | Away | 10 | Pioneer A | Jeremy Chilton | Lost | 1-0 | ||||
4 | Away | 14 | Pioneer A | Rob Pendleton | Won | 0-1 | ||||
4 | Away | 23 | Pioneer A | Rick Ogilvie | Won | 0-1 | ||||
5 | Home | 5 | Mackay A | Gavin Reddick | Lost | 0-1 | ||||
5 | Home | 12 | Mackay A | Peter Nona | Won | 1-0 | ||||
5 | Home | 17 | Mackay A | Tim Horder | Lost | 0-1 | ||||
5 | Home | 24 | Mackay A | Mark Redwood | Won | 1-0 | ||||
6 | Away | 5 | Capricornia A | Richard Benson | Lost | 1-0 | ||||
6 | Away | 10 | Capricornia A | Ben Griffin | Won | 0-1 | ||||
6 | Away | 14 | Capricornia A | Justin Thursby | Lost | 1-0 | ||||
6 | Away | 23 | Capricornia A | Scott Hunter | Won | 0-1 | ||||
7 | Home | 5 | Hervey Bay A | John Blackson | Won | 1-0 | ||||
7 | Home | 12 | Hervey Bay A | Graham Davis | Won | 1-0 | ||||
7 | Home | 17 | Hervey Bay A | Rob Jolly | Lost | 0-1 | ||||
7 | Home | 24 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||||
W12-L12 |