Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 11 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||||
1 | Home | 18 | Bundaberg A | Jack Lewis | Won | 1-0 | ||||
1 | Home | 23 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||||
2 | Away | 2 | Pioneer A | Rob Pendleton | Lost | 1-0 | ||||
2 | Away | 11 | Pioneer A | Rick Ogilvie | Lost | 1-0 | ||||
2 | Away | 15 | Pioneer A | Jeremy Chilton | Lost | 1-0 | ||||
2 | Away | 20 | Pioneer A | Kurt Craig | Lost | 1-0 | ||||
3 | Home | 6 | Mackay A | Mark Redwood | Won | 1-0 | ||||
3 | Home | 17 | Mackay A | Tim Horder | Won | 1-0 | ||||
3 | Home | 23 | Mackay A | Gavin Reddick | Won | 1-0 | ||||
4 | Away | 6 | Capricornia A | Scott Hunter | Won | 0-1 | ||||
4 | Away | 9 | Capricornia A | Wade | Won | 0-1 | ||||
4 | Away | 13 | Capricornia A | Paul Phillips | Lost | 1-0 | ||||
4 | Away | 24 | Capricornia A | Richard Benson | Lost | 1-0 | ||||
5 | Home | 2 | Hervey Bay A | Graham Davis | Won | 1-0 | ||||
5 | Home | 7 | Hervey Bay A | Rob Jolly | Lost | 0-1 | ||||
5 | Home | 14 | Hervey Bay A | John Blackson | Won | 1-0 | ||||
5 | Home | 19 | Hervey Bay A | Martin Dalany | Won | 1-0 | ||||
7 | Away | 6 | Gladstone A | Jamie Myles | Won | 0-1 | ||||
7 | Away | 9 | Gladstone A | Graham Keyon | Won | 0-1 | ||||
7 | Away | 19 | Gladstone A | Alex Wright | Won | 0-1 | ||||
W12-L9 |