Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Pioneer A | Kurt Craig | Lost | 0-1 | ||||
1 | Home | 8 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||||
1 | Home | 13 | Pioneer A | Dan Denigan | Lost | 0-1 | ||||
1 | Home | 20 | Pioneer A | Rob Pendleton | Won | 1-0 | ||||
2 | Away | 5 | Mackay A | Gavin Reddick | Won | 0-1 | ||||
2 | Away | 10 | Mackay A | Tim Horder | Lost | 1-0 | ||||
2 | Away | 14 | Mackay A | Les Higginson | Lost | 1-0 | ||||
2 | Away | 23 | Mackay A | Mark Redwood | Won | 0-1 | ||||
3 | Home | 5 | Capricornia A | Scott Hunter | Lost | 0-1 | ||||
3 | Home | 12 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
3 | Home | 17 | Capricornia A | Ben Griffin | Lost | 0-1 | ||||
3 | Home | 24 | Capricornia A | Richard Benson | Won | 1-0 | ||||
5 | Away | 5 | Fraser A | Danny Spasojevic | Lost | 1-0 | ||||
5 | Away | 10 | Fraser A | Troy Jackson | Lost | 1-0 | ||||
5 | Away | 14 | Fraser A | Brendon Jensen | Lost | 1-0 | ||||
5 | Away | 23 | Fraser A | Craig James | Lost | 1-0 | ||||
6 | Home | 6 | Gladstone A | Darryn Kemp | Won | 1-0 | ||||
6 | Home | 11 | Gladstone A | Jamie Myles | Lost | 0-1 | ||||
6 | Home | 18 | Gladstone A | Alex Wright | Lost | 0-1 | ||||
6 | Home | 23 | Gladstone A | Darryl Cooper | Lost | 0-1 | ||||
7 | Away | 5 | Bundaberg A | Aaron Bohl | Lost | 1-0 | ||||
7 | Away | 10 | Bundaberg A | Jack Lewis | Lost | 1-0 | ||||
7 | Away | 14 | Bundaberg A | Robbie Lewis | Lost | 1-0 | ||||
7 | Away | 23 | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||||
W5-L19 |