Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Mackay A | Lost | 0-1 | |||||
1 | Home | 10 | Mackay A | Lost | 0-1 | |||||
1 | Home | 15 | Mackay A | Won | 1-0 | |||||
1 | Home | 22 | Mackay A | Won | 1-0 | |||||
3 | Away | 4 | Hervey Bay A | Jo Olding | Lost | 1-0 | ||||
3 | Away | 7 | Hervey Bay A | Martin Dalany | Lost | 1-0 | ||||
3 | Away | 17 | Hervey Bay A | John Blackson | Won | 0-1 | ||||
3 | Away | 22 | Hervey Bay A | Rob Jolly | Won | 0-1 | ||||
4 | Home | 3 | Fraser A | Steve Bouveng | Lost | 0-1 | ||||
4 | Home | 10 | Fraser A | Danny Spasojevic | Lost | 0-1 | ||||
4 | Home | 15 | Fraser A | Brett Lucas | Lost | 0-1 | ||||
4 | Home | 22 | Fraser A | Troy Jackson | Lost | 0-1 | ||||
5 | Away | 4 | Gladstone A | Jamie Myles | Lost | 1-0 | ||||
5 | Away | 7 | Gladstone A | Alex Wright | Lost | 1-0 | ||||
5 | Away | 17 | Gladstone A | Jim Goodwin | Won | 0-1 | ||||
5 | Away | 22 | Gladstone A | Darryn Kemp | Lost | 1-0 | ||||
6 | Home | 3 | Bundaberg A | Jack Lewis | Won | 1-0 | ||||
6 | Home | 10 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||||
6 | Home | 15 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||||
6 | Home | 22 | Bundaberg A | Alan Petrinec | Lost | 0-1 | ||||
7 | Away | 4 | Pioneer A | Mark Shyhun | Lost | 1-0 | ||||
7 | Away | 7 | Pioneer A | Rick Ogilvie | Lost | 1-0 | ||||
7 | Away | 17 | Pioneer A | Dan Denigan | Lost | 1-0 | ||||
7 | Away | 22 | Pioneer A | Jeremy Chilton | Lost | 1-0 | ||||
W6-L18 |