Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Pioneer A | Rick Ogilvie | Lost | 0-1 | ||||
1 | Home | 12 | Pioneer A | Kurt Craig | Won | 1-0 | ||||
1 | Home | 17 | Pioneer A | Mark Shyhun | Won | 1-0 | ||||
1 | Home | 24 | Pioneer A | Dan Denigan | Lost | 0-1 | ||||
2 | Away | 3 | Mackay A | Tim Horder | Lost | 1-0 | ||||
2 | Away | 8 | Mackay A | Peter Nona | Won | 0-1 | ||||
2 | Away | 18 | Mackay A | Mark Redwood | Lost | 1-0 | ||||
2 | Away | 21 | Mackay A | Trent Bichel | Won | 0-1 | ||||
3 | Home | 4 | Capricornia A | Ben Griffin | Won | 1-0 | ||||
3 | Home | 9 | Capricornia A | Richard Benson | Lost | 0-1 | ||||
3 | Home | 16 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
3 | Home | 21 | Capricornia A | Wade | Lost | 0-1 | ||||
5 | Away | 3 | Fraser A | Troy Jackson | Won | 0-1 | ||||
5 | Away | 8 | Fraser A | Brett Lucas | Lost | 1-0 | ||||
5 | Away | 18 | Fraser A | Craig James | Won | 0-1 | ||||
5 | Away | 21 | Fraser A | Kurtis Lawson | Won | 0-1 | ||||
6 | Home | 4 | Gladstone A | Graham Keyon | Lost | 0-1 | ||||
6 | Home | 9 | Gladstone A | Darryn Kemp | Won | 1-0 | ||||
6 | Home | 16 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
6 | Home | 21 | Gladstone A | Alex Wright | Won | 1-0 | ||||
7 | Away | 3 | Bundaberg A | Jack Lewis | Lost | 1-0 | ||||
7 | Away | 8 | Bundaberg A | Darren Halter | Lost | 1-0 | ||||
7 | Away | 18 | Bundaberg A | Darryl Bishop | Won | 0-1 | ||||
7 | Away | 21 | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||||
W11-L13 |