2016 CQ CITY v COUNTRY

Capricornia A

A GRADE Individual Leading Players
Capricornia A
Pos Name P W M.Won % MB DB FS EF
1    Richard Benson 24 20 20 83.33% 0 0 0 0
2    Justin Thursby 24 19 19 79.16% 0 0 0 0
3    Scott Hunter 24 16 16 66.66% 0 0 0 0
4    Paul Phillips 24 15 15 62.50% 0 0 0 0
5    Wade 24 8 8 33.33% 0 0 0 0
6    Ben Griffin 24 6 6 25.00% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:14 PM