Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Mackay A | Lost | 0-1 | |||||
1 | Home | 8 | Mackay A | Lost | 0-1 | |||||
1 | Home | 13 | Mackay A | Won | 1-0 | |||||
1 | Home | 20 | Mackay A | Won | 1-0 | |||||
3 | Away | 2 | Hervey Bay A | Martin Dalany | Won | 0-1 | ||||
3 | Away | 11 | Hervey Bay A | Andrew Brenia | Lost | 1-0 | ||||
3 | Away | 15 | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||||
3 | Away | 20 | Hervey Bay A | Graham Davis | Lost | 1-0 | ||||
4 | Home | 1 | Fraser A | Kurtis Lawson | Won | 1-0 | ||||
4 | Home | 8 | Fraser A | Steve Bouveng | Lost | 0-1 | ||||
4 | Home | 13 | Fraser A | Brendon Jensen | Won | 1-0 | ||||
4 | Home | 20 | Fraser A | Brett Lucas | Won | 1-0 | ||||
5 | Away | 2 | Gladstone A | Alex Wright | Won | 0-1 | ||||
5 | Away | 11 | Gladstone A | Graham Keyon | Won | 0-1 | ||||
5 | Away | 15 | Gladstone A | Darryn Kemp | Won | 0-1 | ||||
5 | Away | 20 | Gladstone A | Darryl Cooper | Won | 0-1 | ||||
6 | Home | 1 | Bundaberg A | Darren Halter | Lost | 0-1 | ||||
6 | Home | 8 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||||
6 | Home | 13 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||||
6 | Home | 20 | Bundaberg A | Robbie Lewis | Won | 1-0 | ||||
7 | Away | 2 | Pioneer A | Rick Ogilvie | Won | 0-1 | ||||
7 | Away | 11 | Pioneer A | Rob Pendleton | Lost | 1-0 | ||||
7 | Away | 15 | Pioneer A | Jeremy Chilton | Won | 0-1 | ||||
7 | Away | 20 | Pioneer A | Kurt Craig | Won | 0-1 | ||||
W15-L9 |