Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Hervey Bay A | Graham Davis | Won | 0-1 | ||||
1 | Away | 8 | Hervey Bay A | John Blackson | Won | 0-1 | ||||
1 | Away | 18 | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||||
1 | Away | 21 | Hervey Bay A | Martin Dalany | Won | 0-1 | ||||
2 | Home | 3 | Fraser A | Kurtis Lawson | Lost | 0-1 | ||||
2 | Home | 10 | Fraser A | Danny Spasojevic | Lost | 0-1 | ||||
2 | Home | 15 | Fraser A | Brendon Jensen | Won | 1-0 | ||||
2 | Home | 22 | Fraser A | Brett Lucas | Lost | 0-1 | ||||
3 | Away | 3 | Gladstone A | Alex Wright | Lost | 1-0 | ||||
3 | Away | 8 | Gladstone A | Darryn Kemp | Won | 0-1 | ||||
3 | Away | 18 | Gladstone A | Jamie Myles | Lost | 1-0 | ||||
3 | Away | 21 | Gladstone A | Graham Keyon | Won | 0-1 | ||||
4 | Home | 3 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||||
4 | Home | 10 | Bundaberg A | Aaron Bohl | Won | 1-0 | ||||
4 | Home | 15 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||||
4 | Home | 22 | Bundaberg A | Alan Petrinec | Lost | 0-1 | ||||
6 | Away | 3 | Mackay A | Trent Bichel | Won | 0-1 | ||||
6 | Away | 8 | Mackay A | Peter Nona | Won | 0-1 | ||||
6 | Away | 18 | Mackay A | Mark Redwood | Won | 0-1 | ||||
6 | Away | 21 | Mackay A | Tim Horder | Lost | 1-0 | ||||
7 | Home | 3 | Capricornia A | Wade | Lost | 0-1 | ||||
7 | Home | 10 | Capricornia A | Scott Hunter | Won | 1-0 | ||||
7 | Home | 15 | Capricornia A | Paul Phillips | Lost | 0-1 | ||||
7 | Home | 22 | Capricornia A | Ben Griffin | Won | 1-0 | ||||
W12-L12 |