Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Home | 3 | Hervey Bay A | Jo Olding | Won | 1-0 | ||||
2 | Home | 10 | Hervey Bay A | John Blackson | Won | 1-0 | ||||
2 | Home | 15 | Hervey Bay A | Graham Davis | Lost | 0-1 | ||||
2 | Home | 22 | Hervey Bay A | Rob Jolly | Won | 1-0 | ||||
3 | Away | 4 | Fraser A | Steve Bouveng | Won | 0-1 | ||||
3 | Away | 7 | Fraser A | Troy Jackson | Lost | 1-0 | ||||
3 | Away | 17 | Fraser A | Brendon Jensen | Lost | 1-0 | ||||
3 | Away | 22 | Fraser A | Craig James | Won | 0-1 | ||||
4 | Home | 3 | Gladstone A | Graham Keyon | Won | 1-0 | ||||
4 | Home | 10 | Gladstone A | Darryn Kemp | Lost | 0-1 | ||||
4 | Home | 15 | Gladstone A | Alex Wright | Won | 1-0 | ||||
4 | Home | 22 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||||
5 | Away | 4 | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||||
5 | Away | 7 | Bundaberg A | Robbie Lewis | Lost | 1-0 | ||||
5 | Away | 17 | Bundaberg A | Aaron Bohl | Won | 0-1 | ||||
5 | Away | 22 | Bundaberg A | Jack Lewis | Lost | 1-0 | ||||
6 | Home | 4 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||||
6 | Home | 9 | Pioneer A | Dan Denigan | Won | 1-0 | ||||
6 | Home | 16 | Pioneer A | Kurt Craig | Won | 1-0 | ||||
6 | Home | 21 | Pioneer A | Jeremy Chilton | Won | 1-0 | ||||
W11-L9 |