Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Hervey Bay A | John Blackson | Won | 0-1 | ||||
1 | Away | 12 | Hervey Bay A | Jo Olding | Lost | 1-0 | ||||
1 | Away | 16 | Hervey Bay A | Martin Dalany | Lost | 1-0 | ||||
1 | Away | 19 | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||||
2 | Home | 1 | Fraser A | Brett Lucas | Lost | 0-1 | ||||
2 | Home | 8 | Fraser A | Kurtis Lawson | Won | 1-0 | ||||
2 | Home | 13 | Fraser A | Steve Bouveng | Won | 1-0 | ||||
2 | Home | 20 | Fraser A | Brendon Jensen | Won | 1-0 | ||||
3 | Away | 1 | Gladstone A | Darryn Kemp | Won | 0-1 | ||||
3 | Away | 12 | Gladstone A | Darryl Cooper | Lost | 1-0 | ||||
3 | Away | 16 | Gladstone A | Graham Keyon | Lost | 1-0 | ||||
3 | Away | 19 | Gladstone A | Jim Goodwin | Won | 0-1 | ||||
4 | Home | 1 | Bundaberg A | Darren Halter | Lost | 0-1 | ||||
4 | Home | 8 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||||
4 | Home | 13 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||||
4 | Home | 20 | Bundaberg A | Robbie Lewis | Won | 1-0 | ||||
6 | Away | 1 | Mackay A | Peter Nona | Lost | 1-0 | ||||
6 | Away | 12 | Mackay A | Gavin Reddick | Lost | 1-0 | ||||
6 | Away | 16 | Mackay A | Tim Horder | Lost | 1-0 | ||||
6 | Away | 19 | Mackay A | Les Higginson | Won | 0-1 | ||||
7 | Home | 1 | Capricornia A | Justin Thursby | Lost | 0-1 | ||||
7 | Home | 8 | Capricornia A | Wade | Lost | 0-1 | ||||
7 | Home | 13 | Capricornia A | Richard Benson | Lost | 0-1 | ||||
7 | Home | 20 | Capricornia A | Paul Phillips | Lost | 0-1 | ||||
W10-L14 |