Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Home | 5 | Hervey Bay A | John Blackson | Lost | 0-1 | ||||
2 | Home | 12 | Hervey Bay A | Martin Dalany | Lost | 0-1 | ||||
2 | Home | 17 | Hervey Bay A | Rob Jolly | Won | 1-0 | ||||
2 | Home | 24 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||||
3 | Away | 5 | Fraser A | Kurtis Lawson | Won | 0-1 | ||||
3 | Away | 10 | Fraser A | Craig James | Lost | 1-0 | ||||
3 | Away | 14 | Fraser A | Troy Jackson | Lost | 1-0 | ||||
3 | Away | 23 | Fraser A | Brendon Jensen | Lost | 1-0 | ||||
4 | Home | 6 | Gladstone A | Jamie Myles | Lost | 0-1 | ||||
4 | Home | 11 | Gladstone A | Alex Wright | Won | 1-0 | ||||
4 | Home | 18 | Gladstone A | Graham Keyon | Won | 1-0 | ||||
4 | Home | 23 | Gladstone A | Darryn Kemp | Lost | 0-1 | ||||
5 | Away | 5 | Bundaberg A | Aaron Bohl | Won | 0-1 | ||||
5 | Away | 10 | Bundaberg A | Jack Lewis | Lost | 1-0 | ||||
5 | Away | 14 | Bundaberg A | Robbie Lewis | Won | 0-1 | ||||
5 | Away | 23 | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||||
6 | Home | 5 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||||
6 | Home | 12 | Pioneer A | Kurt Craig | Won | 1-0 | ||||
6 | Home | 17 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||||
6 | Home | 24 | Pioneer A | Dan Denigan | Lost | 0-1 | ||||
W8-L12 |