Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Pioneer A | Dan Denigan | Won | 1-0 | ||||
1 | Home | 11 | Pioneer A | Rob Pendleton | Won | 1-0 | ||||
1 | Home | 18 | Pioneer A | Jeremy Chilton | Won | 1-0 | ||||
1 | Home | 23 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||||
2 | Away | 4 | Mackay A | Trent Bichel | Won | 0-1 | ||||
2 | Away | 7 | Mackay A | Les Higginson | Won | 0-1 | ||||
2 | Away | 17 | Mackay A | Gavin Reddick | Lost | 1-0 | ||||
2 | Away | 22 | Mackay A | Tim Horder | Lost | 1-0 | ||||
3 | Home | 3 | Capricornia A | Wade | Lost | 0-1 | ||||
3 | Home | 10 | Capricornia A | Scott Hunter | Lost | 0-1 | ||||
3 | Home | 15 | Capricornia A | Paul Phillips | Won | 1-0 | ||||
3 | Home | 22 | Capricornia A | Ben Griffin | Lost | 0-1 | ||||
5 | Away | 4 | Fraser A | Craig James | Lost | 1-0 | ||||
5 | Away | 7 | Fraser A | Brendon Jensen | Won | 0-1 | ||||
5 | Away | 17 | Fraser A | Danny Spasojevic | Won | 0-1 | ||||
5 | Away | 22 | Fraser A | Steve Bouveng | Lost | 1-0 | ||||
6 | Home | 3 | Gladstone A | Alex Wright | Won | 1-0 | ||||
6 | Home | 10 | Gladstone A | Darryl Cooper | Won | 1-0 | ||||
6 | Home | 15 | Gladstone A | Jamie Myles | Won | 1-0 | ||||
6 | Home | 22 | Gladstone A | Graham Keyon | Won | 1-0 | ||||
7 | Away | 4 | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||||
7 | Away | 7 | Bundaberg A | Robbie Lewis | Won | 0-1 | ||||
7 | Away | 17 | Bundaberg A | Aaron Bohl | Won | 0-1 | ||||
7 | Away | 22 | Bundaberg A | Jack Lewis | Won | 0-1 | ||||
W16-L8 |