2016 CQ CITY v COUNTRY

Fraser B

B GRADE Individual Leading Players
Fraser B
Pos Name P W M.Won % MB DB FS EF
1    Brian Brown 23 20 20 86.95% 0 0 0 0
2    Joe McClintock 24 15 15 62.50% 0 0 0 0
3    Lachlan Achiles 22 14 14 63.63% 0 0 0 0
4    Noel Alexander 19 10 10 52.63% 0 0 0 0
5    Gary Davies 23 9 9 39.13% 0 0 0 0
6    Craig Collier 21 5 5 23.80% 0 0 0 0
     Wayne Bennett 12 5 5 41.66% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:15 PM