Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||||
1 | Home | 18 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||||
1 | Home | 23 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||||
2 | Away | 5 | Pioneer B | Ben Woods | Won | 0-1 | ||||
2 | Away | 18 | Pioneer B | Michael Schopp | Lost | 1-0 | ||||
2 | Away | 22 | Pioneer B | Lewis Lammon | Lost | 1-0 | ||||
3 | Home | 5 | Mackay B | Nathan Herewini | Lost | 0-1 | ||||
3 | Home | 12 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||||
3 | Home | 17 | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||||
3 | Home | 24 | Mackay B | Brett Miers | Lost | 0-1 | ||||
4 | Away | 2 | Capricornia B | Sam Benson | Won | 0-1 | ||||
4 | Away | 11 | Capricornia B | Dean Kluver | Lost | 1-0 | ||||
4 | Away | 15 | Capricornia B | Les Clewley | Lost | 1-0 | ||||
4 | Away | 20 | Capricornia B | Geoff Thursby | Lost | 1-0 | ||||
5 | Home | 5 | Hervey Bay B | Billy Fitzsimmons | Lost | 0-1 | ||||
5 | Home | 12 | Hervey Bay B | Jac Singh | Won | 1-0 | ||||
5 | Home | 17 | Hervey Bay B | George Richards | Lost | 0-1 | ||||
5 | Home | 24 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||||
7 | Away | 5 | Gladstone B | Jon Cleary | Lost | 1-0 | ||||
7 | Away | 10 | Gladstone B | Shane Barnes | Lost | 1-0 | ||||
7 | Away | 23 | Gladstone B | Karauna Baker | Won | 0-1 | ||||
W5-L16 |