Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Mackay B | Col Wix | Won | 1-0 | ||||
1 | Home | 10 | Mackay B | Nathan Herewini | Lost | 0-1 | ||||
1 | Home | 15 | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||||
1 | Home | 22 | Mackay B | Doug Pheasant | Lost | 0-1 | ||||
3 | Away | 3 | Hervey Bay B | Reece Croft | Lost | 1-0 | ||||
3 | Away | 8 | Hervey Bay B | Jac Singh | Lost | 1-0 | ||||
3 | Away | 18 | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||||
3 | Away | 21 | Hervey Bay B | George Richards | Lost | 1-0 | ||||
4 | Home | 3 | Fraser B | Gary Davies | Won | 1-0 | ||||
4 | Home | 10 | Fraser B | Lachlan Achiles | Won | 1-0 | ||||
4 | Home | 15 | Fraser B | Craig Collier | Won | 1-0 | ||||
4 | Home | 22 | Fraser B | Brian Brown | Lost | 0-1 | ||||
5 | Away | 3 | Gladstone B | Tom Johnson | Lost | 1-0 | ||||
5 | Away | 8 | Gladstone B | Anthony Harding | Lost | 1-0 | ||||
5 | Away | 18 | Gladstone B | Karauna Baker | Lost | 1-0 | ||||
5 | Away | 21 | Gladstone B | Tim Work | Lost | 1-0 | ||||
6 | Home | 3 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||||
6 | Home | 10 | Bundaberg B | Justin Gillett | Lost | 0-1 | ||||
6 | Home | 15 | Bundaberg B | Andrew Bos | Lost | 0-1 | ||||
6 | Home | 22 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||||
7 | Away | 3 | Pioneer B | Lewis Lammon | Lost | 1-0 | ||||
7 | Away | 8 | Pioneer B | Haro | Lost | 1-0 | ||||
7 | Away | 18 | Pioneer B | Michael Schopp | Lost | 1-0 | ||||
7 | Away | 21 | Pioneer B | Mick Rogers | Lost | 1-0 | ||||
W4-L20 |