Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
2 | Away | 2 | Bundaberg B | Bert McCosh | Won | 0-1 | ||||
2 | Away | 11 | Bundaberg B | Daniel Dawson | Won | 0-1 | ||||
2 | Away | 15 | Bundaberg B | Robbie Bouchardt | Lost | 1-0 | ||||
2 | Away | 20 | Bundaberg B | Andrew Bos | Lost | 1-0 | ||||
3 | Home | 4 | Pioneer B | Mick Rogers | Won | 1-0 | ||||
3 | Home | 9 | Pioneer B | Lewis Lammon | Won | 1-0 | ||||
3 | Home | 16 | Pioneer B | Michael Schopp | Won | 1-0 | ||||
3 | Home | 21 | Pioneer B | Wayne Smith | Won | 1-0 | ||||
4 | Away | 4 | Mackay B | Col Wix | Lost | 1-0 | ||||
4 | Away | 7 | Mackay B | Fuddy Whare Herewini | Won | 0-1 | ||||
4 | Away | 17 | Mackay B | Brett Miers | Lost | 1-0 | ||||
4 | Away | 22 | Mackay B | Beefy Ian Baker | Lost | 1-0 | ||||
5 | Home | 4 | Capricornia B | Keene Thompson | Lost | 0-1 | ||||
5 | Home | 9 | Capricornia B | Dean Kluver | Lost | 0-1 | ||||
5 | Home | 16 | Capricornia B | Geoff Thursby | Won | 1-0 | ||||
5 | Home | 21 | Capricornia B | Les Clewley | Won | 1-0 | ||||
6 | Away | 1 | Hervey Bay B | Jac Singh | Won | 0-1 | ||||
6 | Away | 12 | Hervey Bay B | Billy Fitzsimmons | Lost | 1-0 | ||||
6 | Away | 16 | Hervey Bay B | George Richards | Lost | 1-0 | ||||
6 | Away | 19 | Hervey Bay B | Billy Jack | Won | 0-1 | ||||
7 | Home | 2 | Fraser B | Joe McClintock | Lost | 0-1 | ||||
7 | Home | 7 | Fraser B | Gary Davies | Lost | 0-1 | ||||
7 | Home | 14 | Fraser B | Wayne Bennett | Won | 1-0 | ||||
7 | Home | 19 | Fraser B | Lachlan Achiles | Won | 1-0 | ||||
W13-L11 |