Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Capricornia B | Les Clewley | Lost | 1-0 | ||||
1 | Away | 8 | Capricornia B | Geoff Thursby | Lost | 1-0 | ||||
1 | Away | 18 | Capricornia B | Dean Kluver | Lost | 1-0 | ||||
1 | Away | 21 | Capricornia B | Keene Thompson | Lost | 1-0 | ||||
2 | Home | 4 | Hervey Bay B | George Richards | Lost | 0-1 | ||||
2 | Home | 9 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||||
2 | Home | 16 | Hervey Bay B | Jac Singh | Won | 1-0 | ||||
2 | Home | 21 | Hervey Bay B | Reece Croft | Lost | 0-1 | ||||
3 | Away | 3 | Fraser B | Gary Davies | Lost | 1-0 | ||||
3 | Away | 8 | Fraser B | Lachlan Achiles | Won | 0-1 | ||||
3 | Away | 18 | Fraser B | Noel Alexander | Lost | 1-0 | ||||
3 | Away | 21 | Fraser B | Brian Brown | Lost | 1-0 | ||||
4 | Home | 4 | Gladstone B | Tim Work | Won | 1-0 | ||||
4 | Home | 9 | Gladstone B | Karauna Baker | Lost | 0-1 | ||||
4 | Home | 16 | Gladstone B | Anthony Harding | Won | 1-0 | ||||
4 | Home | 21 | Gladstone B | Tom Johnson | Won | 1-0 | ||||
5 | Away | 3 | Bundaberg B | Bert McCosh | Lost | 1-0 | ||||
5 | Away | 8 | Bundaberg B | Robbie Bouchardt | Lost | 1-0 | ||||
5 | Away | 18 | Bundaberg B | Taufafo Esau | Lost | 1-0 | ||||
5 | Away | 21 | Bundaberg B | Andrew Bos | Lost | 1-0 | ||||
6 | Home | 3 | Pioneer B | Wayne Smith | Lost | 0-1 | ||||
6 | Home | 10 | Pioneer B | Haro | Lost | 0-1 | ||||
6 | Home | 15 | Pioneer B | Ben Woods | Lost | 0-1 | ||||
6 | Home | 22 | Pioneer B | Mick Rogers | Lost | 0-1 | ||||
W6-L18 |