Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 12 | Bundaberg B | Andrew Bos | Won | 1-0 | ||||
1 | Home | 17 | Bundaberg B | Justin Gillett | Lost | 0-1 | ||||
1 | Home | 24 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||||
2 | Away | 2 | Pioneer B | Wayne Smith | Won | 0-1 | ||||
2 | Away | 11 | Pioneer B | Michael Schopp | Won | 0-1 | ||||
2 | Away | 15 | Pioneer B | Lewis Lammon | Lost | 1-0 | ||||
2 | Away | 20 | Pioneer B | Haro | Won | 0-1 | ||||
3 | Home | 1 | Mackay B | Fuddy Whare Herewini | Won | 1-0 | ||||
3 | Home | 8 | Mackay B | Col Wix | Lost | 0-1 | ||||
3 | Home | 13 | Mackay B | Brett Miers | Won | 1-0 | ||||
3 | Home | 20 | Mackay B | Doug Pheasant | Lost | 0-1 | ||||
4 | Away | 5 | Capricornia B | Terry Connor | Won | 0-1 | ||||
4 | Away | 10 | Capricornia B | Les Clewley | Lost | 1-0 | ||||
4 | Away | 14 | Capricornia B | Sam Benson | Lost | 1-0 | ||||
4 | Away | 23 | Capricornia B | Dean Kluver | Won | 0-1 | ||||
5 | Home | 4 | Hervey Bay B | George Richards | Won | 1-0 | ||||
5 | Home | 16 | Hervey Bay B | Jac Singh | Won | 1-0 | ||||
5 | Home | 21 | Hervey Bay B | Reece Croft | Won | 1-0 | ||||
7 | Away | 1 | Gladstone B | Anthony Harding | Won | 0-1 | ||||
7 | Away | 12 | Gladstone B | Jon Cleary | Won | 0-1 | ||||
7 | Away | 16 | Gladstone B | Tom Johnson | Won | 0-1 | ||||
7 | Away | 19 | Gladstone B | Tim Work | Lost | 1-0 | ||||
W14-L8 |