Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break | Master Shot | Dry Break | Foul Shot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Mackay B | Nathan Herewini | Lost | 0-1 | ||||
1 | Home | 12 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||||
1 | Home | 17 | Mackay B | Doug Pheasant | Lost | 0-1 | ||||
1 | Home | 24 | Mackay B | Brett Miers | Won | 1-0 | ||||
3 | Away | 5 | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | ||||
3 | Away | 10 | Hervey Bay B | Reece Croft | Won | 0-1 | ||||
3 | Away | 14 | Hervey Bay B | Billy Jack | Lost | 1-0 | ||||
3 | Away | 23 | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||||
4 | Home | 5 | Fraser B | Lachlan Achiles | Lost | 0-1 | ||||
4 | Home | 12 | Fraser B | Noel Alexander | Won | 1-0 | ||||
4 | Home | 17 | Fraser B | Brian Brown | Lost | 0-1 | ||||
4 | Home | 24 | Fraser B | Joe McClintock | Won | 1-0 | ||||
5 | Away | 5 | Gladstone B | Jon Cleary | Lost | 1-0 | ||||
5 | Away | 10 | Gladstone B | Tom Johnson | Won | 0-1 | ||||
5 | Away | 14 | Gladstone B | Shane Barnes | Lost | 1-0 | ||||
5 | Away | 23 | Gladstone B | Karauna Baker | Lost | 1-0 | ||||
6 | Home | 5 | Bundaberg B | Justin Gillett | Won | 1-0 | ||||
6 | Home | 12 | Bundaberg B | Robbie Bouchardt | Won | 1-0 | ||||
6 | Home | 17 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||||
6 | Home | 24 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||||
7 | Away | 5 | Pioneer B | Ben Woods | Won | 0-1 | ||||
7 | Away | 10 | Pioneer B | Lewis Lammon | Lost | 1-0 | ||||
7 | Away | 14 | Pioneer B | Wayne Smith | Lost | 1-0 | ||||
7 | Away | 23 | Pioneer B | Michael Schopp | Lost | 1-0 | ||||
W9-L15 |